Even when it does connect, the system response between my pc and the NAS varies from ok to very slow (~60 seconds for the NAS to respond)
I'm running the latest fun_plug, TwonkyMedia 4.4 and 1.3 firmware on the 323.
If it helps, here is a printout of the "top" and "free" commands when I telnet into the NAS:
--
Mem: 59836K used, 2112K free, 0K shrd, 11044K buff, 40452K cached
Load average: 0.60 0.16 0.05
PID USER STATUS VSZ PPID %CPU %MEM COMMAND
26211 root R 1440 26210 100.0 2.3 top
26210 root S 1440 1115 0.0 2.3 sh
4053 root S 1408 4047 0.0 2.2 twonkymediaserv
4052 root S 1408 4047 0.0 2.2 twonkymediaserv
4051 root S 1408 4047 0.0 2.2 twonkymediaserv
4050 root S 1408 4047 0.0 2.2 twonkymediaserv
4049 root S 1408 4047 0.0 2.2 twonkymediaserv
4048 root S 1408 4047 0.0 2.2 twonkymediaserv
4047 root S 1408 4046 0.0 2.2 twonkymediaserv
4046 root S 1408 4045 0.0 2.2 twonkymediaserv
4045 root S 592 1 0.0 0.9 twonkymedia
3812 root S 1440 1115 0.0 2.3 sh
1115 root S 1448 1 0.0 2.3 telnetd
1070 root S 1560 1 0.0 2.5 crond
1035 root S 1264 1 0.0 2.0 lpd
992 root S 1556 1 0.0 2.5 sh
988 root S 776 1 0.0 1.2 op_server
965 root S 488 1 0.0 0.7 fancontrol
956 root S 2664 1 0.0 4.2 webs
940 root S 524 1 0.0 0.8 chkbutton
865 root SW 0 1 0.0 0.0 md0_raid1
---
Here's what free command says:
total used free shared buffers
Mem: 61948 59752 2196 0 11044
Swap: 1060208 0 1060208
Total: 1122156 59752 1062404
--
To my very untrained eye it looks like Twonky is using 100% of the CPU. Could this explain the slow system response. If so, what to do?
Thanks,
travisb
